<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>How to Invest in Commodities</title>
	<atom:link href="http://commoditywealth.com/how-to-commodity/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditywealth.com/how-to-commodity</link>
	<description>Blog dedicated to providing you with information on how to invest in commodities</description>
	<pubDate>Tue, 22 Apr 2008 04:00:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Commodity symbols:</title>
		<link>http://commoditywealth.com/how-to-commodity/2008/04/commodity-symbols/</link>
		<comments>http://commoditywealth.com/how-to-commodity/2008/04/commodity-symbols/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 04:00:04 +0000</pubDate>
		<dc:creator>Commodity Investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[commodity investing]]></category>

		<category><![CDATA[commodity symbols]]></category>

		<category><![CDATA[how to read commodity charts]]></category>

		<guid isPermaLink="false">http://commoditywealth.com/how-to-commodity/?p=11</guid>
		<description><![CDATA[The majority of the time you’ll be reading from tables that contain at three letter code for example FCF. FC stands for Feeder Cattle the last F stand for the month that the contact expires.
Here are the standard symbols used for each month by most exchanges:
F – January
G - February
H – March
J - April
K – [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The majority of the time you’ll be reading from tables that contain at three letter code for example FCF.<span> </span>FC stands for Feeder Cattle the last F stand for the month that the contact expires.</p>
<p class="MsoNormal">Here are the standard symbols used for each month by most exchanges:</p>
<p class="MsoNormal">F – January</p>
<p class="MsoNormal">G - February</p>
<p class="MsoNormal">H – March</p>
<p class="MsoNormal">J - April</p>
<p class="MsoNormal">K – may</p>
<p class="MsoNormal">M – June</p>
<p class="MsoNormal">N – July</p>
<p class="MsoNormal">Q – August</p>
<p class="MsoNormal">U – September</p>
<p class="MsoNormal"><span> </span>V – October</p>
<p class="MsoNormal">X – November</p>
<p class="MsoNormal">Z – December</p>
<p class="MsoNormal">Often times you will see commodities listed in the month/year/commodity/exchange format</p>
<p class="MsoNormal">Commodity exchanges are known by different codes below you’ll find a list of the various codes in the exchanges:</p>
<p class="MsoNormal">CBOT Chicago Board of trade</p>
<p class="MsoNormal">CME Chicago Mercantile exchange</p>
<p class="MsoNormal">COMEX commodities exchange center</p>
<p class="MsoNormal">CSC coffee, sugar, cocoa exchange</p>
<p class="MsoNormal">FINEX financial instrument exchange</p>
<p class="MsoNormal">IMM international money market</p>
<p class="MsoNormal">NYC New York cotton exchange</p>
<p class="MsoNormal">NYFE New York futures exchange</p>
<p class="MsoNormal">NYMEX New York Mercantile exchange</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditywealth.com/how-to-commodity/2008/04/commodity-symbols/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to read a commodity futures price tables in investor’s business daily:</title>
		<link>http://commoditywealth.com/how-to-commodity/2008/04/how-to-read-a-commodity-futures-price-tables-in-investor%e2%80%99s-business-daily/</link>
		<comments>http://commoditywealth.com/how-to-commodity/2008/04/how-to-read-a-commodity-futures-price-tables-in-investor%e2%80%99s-business-daily/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 02:30:42 +0000</pubDate>
		<dc:creator>Commodity Investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[commodities data]]></category>

		<category><![CDATA[how to read commodities]]></category>

		<category><![CDATA[how to read commodities chart]]></category>

		<guid isPermaLink="false">http://commoditywealth.com/how-to-commodity/?p=10</guid>
		<description><![CDATA[Investor’s business daily is an excellent newspaper for watching the futures market. Price is the major statistic generated by the futures markets. Trading volume and number of outstanding contracts or open interest are also important as well.

Table investors business daily

 Season Open
High Low Interest Open High Low Close Chg
CORN (CBOT) - 5,000 bu minimum- cents [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Investor’s business daily is an excellent newspaper for watching the futures market.<span> </span>Price is the major statistic generated by the futures markets. Trading volume and number of outstanding contracts or open interest are also important as well.</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong><em>Table investors business daily</em></strong></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"><span style="font-size: 10pt; font-family: &quot;Courier New&quot;;"></span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"><span style="font-size: 10pt; font-family: &quot;Courier New&quot;;"><span> </span>Season<span> </span>Open</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"><span style="font-size: 10pt; font-family: &quot;Courier New&quot;;">High<span> </span>Low<span> </span>Interest<span> </span>Open<span> </span>High<span> </span>Low<span> </span>Close<span> </span>Chg</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"><span style="font-size: 10pt; font-family: &quot;Courier New&quot;;">CORN (CBOT) - 5,000 bu minimum- cents per bushel</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"><span style="font-size: 10pt; font-family: &quot;Courier New&quot;;"> </span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"><span style="font-size: 10pt; font-family: &quot;Courier New&quot;;">299.50<span> </span>196.00<span> </span>Dec 98<span> </span>4,273<span> </span>216.50<span> </span>216.75<span> </span>212.75<span> </span>213.00<span> </span>- 2.75</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"><span style="font-size: 10pt; font-family: &quot;Courier New&quot;;">305.00<span> </span>209.50<span> </span>Mar 99<span> </span>172,538<span> </span>223.25<span> </span>225.00<span> </span>220.25<span> </span>220.75<span> </span>- 2.50</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"><span style="font-size: 10pt; font-family: &quot;Courier New&quot;;">299.00<span> </span>217.00<span> </span>May 99<span> </span>46,167<span> </span>230.50<span> </span>232.00<span> </span>227.75<span> </span>228.00<span> </span>- 2.50</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"><span style="font-size: 10pt; font-family: &quot;Courier New&quot;;">312.00<span> </span>223.50<span> </span>Jul 99<span> </span>52,360<span> </span>237.00<span> </span>238.00<span> </span>234.00<span> </span>234.25<span> </span>- 2.00</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"><span style="font-size: 10pt; font-family: &quot;Courier New&quot;;">280.00<span> </span>232.00<span> </span>Sep 99<span> </span>10,489<span> </span>241.75<span> </span>243.25<span> </span>240.75<span> </span>240.75<span> </span>- 1.25</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"><span style="font-size: 10pt; font-family: &quot;Courier New&quot;;">291.50<span> </span>238.00<span> </span>Dec 99<span> </span>26,434<span> </span>247.25<span> </span>248.00<span> </span>246.00<span> </span>246.25<span> </span>- 0.75</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;"><span style="font-size: 10pt; font-family: &quot;Courier New&quot;;">Est. Vol. 54,000 Vol. 33,210 open int 316,483 - 21</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">
<p class="MsoNormal" style="margin-bottom: 0.0001pt; line-height: normal;">
<p class="MsoNormal">The first and second lines at the top of the table read as follows:</p>
<p class="MsoNormal">Season high and the low referred to the highest and lowest prices recorded for each contract from the first day was recorded until the present.</p>
<p class="MsoNormal">Open interest &#8212; &#8211; is the number of outstanding contracts for each maturity month. Many sources do not include this information.</p>
<p class="MsoNormal">Opening price or the open &#8212; &#8211; is the price for a range of prices for the day’s first trades.</p>
<p class="MsoNormal">High &#8212; &#8211; if the highest price at which the commodity was sold during the day.</p>
<p class="MsoNormal">Low – is the lowest price of the commodity was sold during the day</p>
<p class="MsoNormal">Close &#8211;<span> </span>is the last price I was traded before the exchange ended trading for that day.<span> </span>Sometimes this is referred to as the settlement price or settle.<span> </span>This is the price the clearinghouses used to determine margin requirements for its members.<span> </span></p>
<p class="MsoNormal">Chg (change) – this is the change between the previous day’s close in the current day’s close.</p>
<p class="MsoNormal">Estimated volume &#8212; &#8211; is the estimated volume of trading for that day this is measured in number of contracts traded.</p>
<p class="MsoNormal">Volume &#8212; &#8211; is the actual trading volume that was measured by the exchange that day.</p>
<p class="MsoNormal">Open interest &#8212; &#8211; is the total open interest for all contracts months combined at the end of the day’s trading session is the total number of contracts that are available.</p>
<p class="MsoNormal">An Example:</p>
<p class="MsoNormal"><strong><em>Corn (CBOT) 5,000 bu; cents per bu.</em></strong> This line means that the table applies to the Chicago Board of Trade (CBOT) Corn contract; the contract size is 5,000 bushels; and the prices shown in the table are in units of cents per bushel. Thus, 263.00 (two hundred sixty three cents) means $2.63 per bushel.</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://commoditywealth.com/how-to-commodity/2008/04/how-to-read-a-commodity-futures-price-tables-in-investor%e2%80%99s-business-daily/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Notice and Last Trading Day</title>
		<link>http://commoditywealth.com/how-to-commodity/2008/04/first-notice-and-last-trading-day/</link>
		<comments>http://commoditywealth.com/how-to-commodity/2008/04/first-notice-and-last-trading-day/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 14:03:38 +0000</pubDate>
		<dc:creator>Commodity Investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[commodity broker]]></category>

		<category><![CDATA[commodity charts]]></category>

		<category><![CDATA[commodity investing]]></category>

		<category><![CDATA[commodity symbols]]></category>

		<category><![CDATA[commodity trading]]></category>

		<guid isPermaLink="false">http://commoditywealth.com/how-to-commodity/?p=12</guid>
		<description><![CDATA[First notice day – is the first day that a notice of intention to accept delivery of the actual commodity will be made. This state is established by the exchange and in general is the date you want to avoid if you have a long position you want to offset your position by one to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">First notice day – is the first day that a notice of intention to accept delivery of the actual commodity will be made.<span> </span>This state is established by the exchange and in general is the date you want to avoid if you have a long position you want to offset your position by one to two weeks before the date if possible.<span> </span>Although it is possible to sell your contract after this date there are often many fees associated with this.</p>
<p class="MsoNormal">Last trading day – to this is when all trading ceases for this particular contract if you have a short position is not closed by the state it will be settled by actual delivery of a commodity to you.<span> </span>Once again, this is a date that you would like to avoid.<span> </span>Ideally, you want to get out of your position one to two weeks before the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditywealth.com/how-to-commodity/2008/04/first-notice-and-last-trading-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is a futures contract?</title>
		<link>http://commoditywealth.com/how-to-commodity/2008/04/what-is-a-futures-contract/</link>
		<comments>http://commoditywealth.com/how-to-commodity/2008/04/what-is-a-futures-contract/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 01:54:17 +0000</pubDate>
		<dc:creator>Commodity Investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[contract]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[futures contract]]></category>

		<category><![CDATA[what is a futures contract]]></category>

		<guid isPermaLink="false">http://commoditywealth.com/how-to-commodity/?p=9</guid>
		<description><![CDATA[A futures contract is a legally binding commitment made to a futures exchange; the contract describes the quantity and quality of the commodity to be delivered at a specific month in the future and at a price agreed upon at the time the commitment is made. Each future contract specifies a date at which this [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">A futures contract is a legally binding commitment made to a futures exchange; the contract describes the quantity and quality of the commodity to be delivered at a specific month in the future and at a price agreed upon at the time the commitment is made.<span> </span>Each future contract specifies a date at which this transaction must occur this is known as the settlement date the specifics of how the transaction will be fulfilled the called the delivery. Less than 3% of futures contracts traded each year result in delivery.<span> </span>Usually most speculators offset their contracts before the contract expires.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditywealth.com/how-to-commodity/2008/04/what-is-a-futures-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Types of futures contract orders</title>
		<link>http://commoditywealth.com/how-to-commodity/2008/04/types-of-futures-contract-orders/</link>
		<comments>http://commoditywealth.com/how-to-commodity/2008/04/types-of-futures-contract-orders/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 03:30:53 +0000</pubDate>
		<dc:creator>Commodity Investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[contract orders]]></category>

		<category><![CDATA[contracts]]></category>

		<category><![CDATA[futures contract orders]]></category>

		<category><![CDATA[margin orders]]></category>

		<guid isPermaLink="false">http://commoditywealth.com/how-to-commodity/?p=8</guid>
		<description><![CDATA[There are many types of orders and you can place in the market below are some of the most commonly used orders and we will use these to get you started.
Open order. This is an order there remains in force until it is filled or canceled by you or the underlying contract expires. This order [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">There are many types of orders and you can place in the market below are some of the most commonly used orders and we will use these to get you started.</p>
<p class="MsoNormal">Open order.<span> </span>This is an order there remains in force until it is filled or canceled by you or the underlying contract expires.<span> </span>This order is also known as a good – till – canceled order (GTC).</p>
<p class="MsoNormal">Date order.<span> </span>This order will cancel at the end of the day unless it is filled usually this type of order is the default order used on most trading platforms.</p>
<p class="MsoNormal">Market order.<span> </span>This is an order to buy or sell a futures contract immediately at whatever that market price is at the time of the order.<span> </span>Traders on the floor love these orders as they can make a nice profit from these orders because they will fill these orders as the price changes.<span> </span>This form of order is the fastest order you can make.</p>
<p class="MsoNormal">Limit order.<span> </span>This is an order to buy or sell a futures contract at a specific price or condition.<span> </span>For example, b December<span> </span>2009 at 17.10 or below.<span> </span>These orders allow for better positioning and technical trading.</p>
<p class="MsoNormal">Stop order.<span> </span>This is in order to buy or sell a futures contract if the price moves to price you specify when the market price reaches your specified price is order becomes a market order.<span> </span>For example, buy stop one December silver contract at $17.10</p>
<p class="MsoNormal">Stop-Loss. This order is very similar to stop order except that is meant to offset an existing order. This order specifies to the broker that once your prices hit to close out your position and get you out of the market.<span> </span>This form of order allows you to manage risk.<span> </span>Beware just because you have a stop-loss order doesn’t mean that your order will be filled at a price you specify. Often, when markets are very volatile your stop-loss may sell off your position at a lower price than you have specified.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditywealth.com/how-to-commodity/2008/04/types-of-futures-contract-orders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Going long or going short</title>
		<link>http://commoditywealth.com/how-to-commodity/2008/04/going-long-or-going-short/</link>
		<comments>http://commoditywealth.com/how-to-commodity/2008/04/going-long-or-going-short/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 03:00:46 +0000</pubDate>
		<dc:creator>Commodity Investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[commodity position]]></category>

		<category><![CDATA[commodity trading position]]></category>

		<category><![CDATA[long commodity]]></category>

		<category><![CDATA[short commodity]]></category>

		<guid isPermaLink="false">http://commoditywealth.com/how-to-commodity/?p=7</guid>
		<description><![CDATA[There are two possible positions that you can take in the market. You can either go long or short. To go long means that you believe the price of the commodity will increase and you buy a futures contract of that commodity. This position is held by traders who expect that sometime in the future [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">There are two possible positions that you can take in the market.<span> </span>You can either go long or short.<span> </span>To go long means that you believe the price of the commodity will increase and you buy a futures contract of that commodity.<span> </span>This position is held by traders who expect that sometime in the future you can offset the contract at a higher price and make a profit from the transaction.<span> </span>This is considered a bullish position meeting you expect the price to rise.</p>
<p class="MsoNormal">Going short means you are expecting the price of the commodity to fall and so you sell a futures contract of that commodity.<span> </span>With this trade you are expecting that in the future you can offset the contract at a lower price and profit from the price decrease.<span> </span>Investors who make this trade are considered bearish because they believe the price will decrease in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditywealth.com/how-to-commodity/2008/04/going-long-or-going-short/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Margin</title>
		<link>http://commoditywealth.com/how-to-commodity/2008/04/margin/</link>
		<comments>http://commoditywealth.com/how-to-commodity/2008/04/margin/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 03:00:27 +0000</pubDate>
		<dc:creator>Commodity Investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[commodity exchange]]></category>

		<category><![CDATA[margin]]></category>

		<category><![CDATA[margin commodity]]></category>

		<category><![CDATA[margin requirments commodity]]></category>

		<guid isPermaLink="false">http://commoditywealth.com/how-to-commodity/?p=6</guid>
		<description><![CDATA[Every exchange requires the market participants to keep a certain amount of money in the account that controls the contracts this amount of money is known as margin it represents a bond that provides against losses from controlling the contract. Because margin is a bond you can think of it as a deposit meeting it [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Every exchange requires the market participants to keep a certain amount of money in the account that controls the contracts this amount of money is known as margin it represents a bond that provides against losses from controlling the contract.<span> </span>Because margin is a bond you can think of it as a deposit meeting it is a requirement to control the contract and will be returned to you when you complete the transaction.<span> </span>When trading commodities, is a zero sum game meaning that at the end of every trading day all accounts are settled that day.<span> </span>All profits are deposited into your account and all losses are withdrawn from your account.<span> </span>When you close out a transaction with a profit your margin deposit plus to profit goes into trading account.<span> </span>If your account balance falls below the maintenance amount you receive a margin call, a call from your broker to deposit additional funds to maintain your position in the market. These margins are taken very seriously by brokers because the exchange collects the margin directly from each of the clearinghouses for which the brokers work.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditywealth.com/how-to-commodity/2008/04/margin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commodity trading basics</title>
		<link>http://commoditywealth.com/how-to-commodity/2008/04/commodity-trading-basics/</link>
		<comments>http://commoditywealth.com/how-to-commodity/2008/04/commodity-trading-basics/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 22:37:26 +0000</pubDate>
		<dc:creator>Commodity Investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[commodity trading]]></category>

		<category><![CDATA[fundamentals of trading commodities]]></category>

		<guid isPermaLink="false">http://commoditywealth.com/how-to-commodity/?p=5</guid>
		<description><![CDATA[As with many subjects there is a learning curve that you have to pass in order to understand the commodities market. Whenever you see a word you don’t understand use the glossary and look it up. When people say that they buy or sell a commodity or a future what they mean is that they [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">As with many subjects there is a learning curve that you have to pass in order to understand the commodities market.<span> </span>Whenever you see a word you don’t understand use the glossary and look it up.<span> </span>When people say that they buy or sell a commodity or a future what they mean is that they were buying or selling a contract that controls an underlying commodity.<span> </span>For example, a contract for silver controls 5000 ounces of physical silver.<span> </span>These contracts are arranged by date for example there would be a contract for December 2009 silver what this means is the contract expires in December of 2009.<span> </span>The contracts also specify whether you will make delivery or take delivery of the underlying commodity. <span> </span>Some contracts allow you to take delivery of the underlying commodity others only allow you to sell the actual contract.<span> </span>The majority of speculators and never intend to take delivery and instead transfer their contractual obligation to someone else in the marketplace when this happens this is called offsetting your position.<span> </span>And as a speculator this is exactly what you want you will keep all the profits or losses from trading the contract however you will not have to take or make delivery of the underlying commodity.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditywealth.com/how-to-commodity/2008/04/commodity-trading-basics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading commodities versus trading equities</title>
		<link>http://commoditywealth.com/how-to-commodity/2008/04/trading-commodities-versus-trading-equities/</link>
		<comments>http://commoditywealth.com/how-to-commodity/2008/04/trading-commodities-versus-trading-equities/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 22:34:55 +0000</pubDate>
		<dc:creator>Commodity Investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[commodities vs stocks]]></category>

		<category><![CDATA[commodity investment]]></category>

		<category><![CDATA[trading commodities]]></category>

		<guid isPermaLink="false">http://commoditywealth.com/how-to-commodity/?p=4</guid>
		<description><![CDATA[Trading stocks or equities you must usually buy the full amount of the stock at best you can expect a 50% margin. With stocks you are investing in shares of a company the price of the shares his based almost solely on earnings reported by the company. As the market has seen in the last [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Trading stocks or equities you must usually buy the full amount of the stock at best you can expect a 50% margin.<span> </span>With stocks you are investing in shares of a company the price of the shares his based almost solely on earnings reported by the company.<span> </span>As the market has seen in the last few years these earnings are heavily manipulated by the company and are difficult to decipher by even the best accountants.<span> </span>Secondly, when trading commodities you are trading a physical good or asset &#8212; &#8211; it’s something real.<span> </span>When trading stocks you’re buying and selling shares of a company a legal entity these things are abstract and they’re not real.<span> </span>In the stock market are over 50,000 companies to evaluate versus the commodity market their less than 50 commodities to review.</p>
<p class="MsoNormal">Trading commodities requires diligence and study, don’t expect to sit down at your computer and trade successfully without putting in the time.<span> </span>It’ll take you time to learn how to trade will take the time to learn how to analyze but in the end you will have a business that will make you money from anywhere in the world.<span> </span>The more you read and the more you study about commodity investing the better you’ll be and the more money you will make.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditywealth.com/how-to-commodity/2008/04/trading-commodities-versus-trading-equities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why trade commodities?</title>
		<link>http://commoditywealth.com/how-to-commodity/2008/04/why-trade-commodities/</link>
		<comments>http://commoditywealth.com/how-to-commodity/2008/04/why-trade-commodities/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 22:34:01 +0000</pubDate>
		<dc:creator>Commodity Investor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[commodity investment]]></category>

		<category><![CDATA[commodity trading]]></category>

		<category><![CDATA[why commodities]]></category>

		<guid isPermaLink="false">http://commoditywealth.com/how-to-commodity/?p=3</guid>
		<description><![CDATA[There are a few good reasons to trade commodities. Firstly trading commodities is a business. This business deals with buying and selling of basic non-expendable items  that are required for survival. When trading commodity futures you are trading with elements that are required by all people of all nations. Food, water, oil basic necessities [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">There are a few good reasons to trade commodities.<span> </span>Firstly trading commodities is a business.<span> </span>This business deals with buying and selling of basic non-expendable items <span> </span>that are required for survival. When trading commodity futures you are trading with elements that are required by all people of all nations.<span> </span>Food, water, oil basic necessities that affect everyone’s life.<span> </span>The market and the exchanges on which to trade have been there for many years and will continue to be there for many years longer.</p>
<p class="MsoNormal">This business which you have when you trade commodities is just between you and the marketplace no boss, is no middlemen, it’s just you and your trades are responsible for profit or loss that day. Furthermore, your business is free in many ways you have no product, you have no overhead, no employees – most of the headache of running a business is taken away when you trade commodities.</p>
<p class="MsoNormal">The strongest reason for trading commodities is the high financial leverage commodity trading offers.<span> </span>What this means, is that for a small investment you’re able to reap very large profits.<span> </span>For example a $1620 investment allows you to control a silver futures contract for 5000 ounces of silver..<span> </span>That means for that relatively small investment price you are controlling<span> </span>$85,000 worth of silver.<span> </span>This leverage is perhaps the most powerful tool there is in the investment world.<span> </span>When your trades are right you able to make huge amounts of profit from very small amounts of investment.<span> </span>However, leverage goes both ways and there is always the potential for you to lose your investment at an alarming rate.<span> </span>That being said, using the right strategies thorough research and a focus on the fundamentals of investing one can minimize the risks of trading commodities while maximizing profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditywealth.com/how-to-commodity/2008/04/why-trade-commodities/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
